Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
| Dawn: | 04:22 | Sunrise: | 05:10 | Moonrise: | 21:53 | ![]() |
| Dusk: | 22:00 | Sunset: | 21:14 | Moonset: | 09:03 | |
| Daylight: | 17:38 | Day length: | 16:04 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 13.7 °C | Dew Point | 10.0 °C |
| Windchill | 14.0 °C | Humidity | 76% |
| Heat Index | 13.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.0 mm | Rainfall This Year | 283.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 7/29/2010 11:36:08 PM
powered by
Cumulus
v1.9.0 (945)
