Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
Records began on 28 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.8 °C | at 4:41 PM on 27 June 2010 |
| Lowest Temperature | -7.1 °C | at 8:36 AM on 08 January 2010 |
| Lowest Wind Chill Temperature | -7.1 °C | at 8:36 AM on 08 January 2010 |
| Highest Minimum | 16.4 °C | on 20 July 2010 |
| Lowest Maximum | -2.3 °C | on 21 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 11:59 PM on 09 October 2009 |
| Highest Hourly Rainfall | 180.0 mm | at 10:39 PM on 21 December 2009 |
| Highest Daily Rainfall | 40.0 mm | on 18 November 2009 |
| Highest Monthly Rainfall | 111.0 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 20.6 m/s | at 8:57 PM on 29 November 2009 |
| Highest Wind Speed Average | 8.7 m/s | at 9:37 AM on 08 May 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 869.0 mb | at 5:11 PM on 26 December 2009 |
| Highest Pressure (sl) | 1082.0 mb | at 6:11 PM on 26 December 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/29/2010 11:36:08 PM
powered by
Cumulus v1.9.0 (945)