Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
| Dawn: | 07:05 | Sunrise: | 07:44 | Moonrise: | 18:23 | ![]() |
| Dusk: | 17:35 | Sunset: | 16:57 | Moonset: | 07:20 | |
| Daylight: | 10:30 | Day length: | 09:13 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -3.9 °C | Dew Point | 0.0 °C |
| Windchill | -4.0 °C | Humidity | 77% |
| Heat Index | -3.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.0 mm | Rainfall This Year | 22.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.8 mph | Wind Speed (avg) | 2.7 mph |
| Wind Bearing | 187° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1040.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/8/2012 3:51:43 AM
powered by
Cumulus
v1.9.0 (945)
