Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
| Dawn: | 04:25 | Sunrise: | 05:11 | Moonrise: | 22:04 | ![]() |
| Dusk: | 21:58 | Sunset: | 21:12 | Moonset: | 10:14 | |
| Daylight: | 17:33 | Day length: | 16:01 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 17.7 °C | Dew Point | 16.0 °C |
| Windchill | 18.0 °C | Humidity | 90% |
| Heat Index | 17.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.0 mm | Rainfall This Year | 283.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.6 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 115° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 30/07/2010 23:21:05
powered by
Cumulus
v1.9.0 (945)
