Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
Records began on 28 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.8 °C | at 16:41 on 27 June 2010 |
| Lowest Temperature | -7.1 °C | at 08:36 on 08 January 2010 |
| Lowest Wind Chill Temperature | -7.1 °C | at 08:36 on 08 January 2010 |
| Highest Minimum | 16.4 °C | on 20 July 2010 |
| Lowest Maximum | -2.3 °C | on 21 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 23:59 on 09 October 2009 |
| Highest Hourly Rainfall | 180.0 mm | at 22:39 on 21 December 2009 |
| Highest Daily Rainfall | 40.0 mm | on 18 November 2009 |
| Highest Monthly Rainfall | 111.0 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 20.6 mph | at 20:57 on 29 November 2009 |
| Highest Wind Speed Average | 8.7 mph | at 09:37 on 08 May 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 869.0 mb | at 17:11 on 26 December 2009 |
| Highest Pressure (sl) | 1082.0 mb | at 18:11 on 26 December 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 06:54:34
powered by
Cumulus v1.9.0 (945)