Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
Records began on 28 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.8 °C | at 4:41 PM on 27 June 2010 |
| Lowest Temperature | -9.3 °C | at 2:53 AM on 21 December 2010 |
| Lowest Wind Chill Temperature | -17.0 °C | at 8:15 AM on 12 June 2011 |
| Highest Minimum | 17.6 °C | on 02 August 2011 |
| Lowest Maximum | -2.3 °C | on 21 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 5.0 mm/hr | at 3:37 PM on 19 January 2012 |
| Highest Hourly Rainfall | 920.0 mm | at 8:25 PM on 10 March 2011 |
| Highest Daily Rainfall | 8.0 mm | on 14 December 2011 |
| Highest Monthly Rainfall | 149.0 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 75.6 mph | at 8:05 PM on 12 June 2011 |
| Highest Wind Speed Average | 41.6 mph | at 8:00 PM on 12 June 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 610.0 mb | at 4:01 AM on 26 February 2011 |
| Highest Pressure (sl) | 1082.0 mb | at 6:11 PM on 26 December 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/8/2012 3:51:43 AM
powered by
Cumulus v1.9.0 (945)