Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.1 °C | at 06:52 |
| Low Temperature | 13.7 °C | at 00:04 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.0 mb | at 00:00 |
| Low Pressure (SL) | 1018.0 mb | at 00:08 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 06:54:34
powered by
Cumulus
v1.9.0 (945)