Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0.9 °C | at 00:00 |
| Low Temperature | -3.9 °C | at 03:37 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.3 mph | at 00:33 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 00:33 |
| Wind Run | 16.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1040.0 mb | at 00:00 |
| Low Pressure (SL) | 1040.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/8/2012 3:51:43 AM
powered by
Cumulus
v1.9.0 (945)