Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.7 °C | at 12:11 |
| Low Temperature | -0.9 °C | at 06:29 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.5 mph | at 17:22 |
| Highest Speed (10 minute average) | 8.1 mph (F3) | at 17:26 |
| Wind Run | 34.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1040.0 mb | at 20:29 |
| Low Pressure (SL) | 1033.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/8/2012 3:51:43 AM
powered by
Cumulus v1.9.0 (945)