Houghton le Spring weather
Latitude N 54° 51' 00" Longitude W 01° 26' 59" Elevation 90 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °C | at 00:00 |
| Low Temperature | 0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 0 mb | at 00:00 |
| Low Pressure (SL) | 0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/29/2010 11:36:08 PM
powered by
Cumulus v1.9.0 (945)